RIM BlackBerry Storm 9530 | Similar models » | ||||||
Score: 80% When: November 2008 Worth: $200 - $250 Carrier: Verizon Wireless | |||||||
| | ||||||
| |||||||
RIM BlackBerry Curve 8900 (T-Mobile) | Similar models » | ||||||
Score: 75% When: February 2009 Worth: $200 Carrier: T-Mobile | |||||||
| | ||||||
| |||||||
RIM BlackBerry Bold 9000 (AT&T) | Similar models » | ||||||
Score: 74% When: November 2008 Worth: $300 - $400 Carrier: AT&T | |||||||
| | ||||||
| |||||||
RIM BlackBerry Curve 8330 (Sprint) | Similar models » | ||||||
Score: 74% When: May 2008 Worth: $200 Carrier: Sprint | |||||||
| | ||||||
| |||||||
RIM BlackBerry Pearl Flip 8220 | Similar models » |
Score: 71% When: October 2008 Worth: $150 Carrier: T-Mobile | |
|